<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott &amp; Co.</title>
	<atom:link href="http://www.marykatescott.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marykatescott.com</link>
	<description>Management Consulting for Healthcare Organizations</description>
	<lastBuildDate>Tue, 28 Jul 2015 10:51:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.23</generator>
	<item>
		<title>Expanding Access with Not-For-Profit Dental Practices: Financially Viable Solutions for Improved Access to Oral Health Care</title>
		<link>http://www.marykatescott.com/expanding-access-with-not-for-profit-dental-practices-financially-viable-solutions-for-improved-access-to-oral-health-care</link>
		<pubDate>Tue, 28 Jul 2015 09:01:35 +0000</pubDate>
		<dc:creator><![CDATA[Scott &#38; Co.]]></dc:creator>
				<category><![CDATA[Featured Publications/Media]]></category>
		<category><![CDATA[Our Publications]]></category>

		<guid isPermaLink="false">http://www.marykatescott.com/?p=3064</guid>
		<description><![CDATA[Washington Dental Service Foundation&#8217;s (WDS Foundation) is pleased to share five case studies on successful not-for-profit (NFP) dental centers throughout the county. The goals of this project are to document how different organizations moved through the process of expanding oral health access, provide tools to increase oral health access for the underserved, and inspire more [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Washington Dental Service Foundation&#8217;s (WDS Foundation) is pleased to share five case studies on successful not-for-profit (NFP) dental centers throughout the county. The goals of this project are to document how different organizations moved through the process of expanding oral health access, provide tools to increase oral health access for the underserved, and inspire more communities to consider new NFP dental centers.</p>
<p>Download the full article:<br />
<a href="http://www.marykatescott.com/wp-content/uploads/2015/07/Expanding-Access-with-NFP-Dental-Practices-July-2015-Lieberman-Scott-WDSF.pdf">Expanding Access with NFP Dental Practices July 2015 Lieberman Scott WDSF</a></p>
]]></content:encoded>
			</item>
		<item>
		<title>Oncology: A digital strategy</title>
		<link>http://www.marykatescott.com/clientspharma-device-technology-2</link>
		<pubDate>Wed, 11 Dec 2013 12:10:47 +0000</pubDate>
		<dc:creator><![CDATA[Scott &#38; Co.]]></dc:creator>
				<category><![CDATA[Featured Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marykatescott.com/?p=2985</guid>
		<description><![CDATA[Oncology: A digital strategy Created a digital marketing and sales strategy framework for a specialty oncology firm including case studies of other specialty pharma companies successfully using digital strategies with payer and provider customers.  Framework enabled discussion and resolution of investments, priorities and solutions.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.marykatescott.com/clients/pharma-device-technology"><strong>Oncology: A digital strategy</strong></a><br />
Created a digital marketing and sales strategy framework for a specialty oncology firm including case studies of other specialty pharma companies successfully using digital strategies with payer and provider customers.  Framework enabled discussion and resolution of investments, priorities and solutions.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Agile Strategy</title>
		<link>http://www.marykatescott.com/clientspharma-device-technology</link>
		<pubDate>Wed, 11 Dec 2013 12:08:26 +0000</pubDate>
		<dc:creator><![CDATA[Scott &#38; Co.]]></dc:creator>
				<category><![CDATA[Featured Publications/Media]]></category>
		<category><![CDATA[Featured Recent Projects]]></category>
		<category><![CDATA[Our Publications]]></category>

		<guid isPermaLink="false">http://www.marykatescott.com/?p=2983</guid>
		<description><![CDATA[Agile Strategy An effective, rapid, collaborative approach to redefining strategic intent and ensuring focus Download the full article here &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.marykatescott.com/clients/pharma-device-technology"><strong>Agile Strategy</strong></a><br />
An effective, rapid, collaborative approach to <em>redefining strategic intent </em>and <em>ensuring focus</em></p>
<p><span style="color: #0000ff;"><a href="http://www.marykatescott.com/wp-content/uploads/2014/12/Agile-Strategy.pdf"><span style="text-decoration: underline; color: #0000ff;">Download the full article here</span></a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			</item>
		<item>
		<title>Cardiac device firm advisory services</title>
		<link>http://www.marykatescott.com/cardiac-device-firm-advisory-services</link>
		<pubDate>Wed, 11 Dec 2013 12:06:35 +0000</pubDate>
		<dc:creator><![CDATA[Scott &#38; Co.]]></dc:creator>
				<category><![CDATA[Featured Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marykatescott.com/?p=2981</guid>
		<description><![CDATA[Cardiac device firm advisory services assessed the potential of an advisory services business (2012), project concluded with an acquisition in 2013]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.marykatescott.com/clients/pharma-device-technology">Cardiac device firm advisory services </a></strong><br />
assessed the potential of an advisory services business (2012), project concluded with an acquisition in 2013</p>
]]></content:encoded>
			</item>
		<item>
		<title>Health System Primary Care Strategy</title>
		<link>http://www.marykatescott.com/clientshc-providers-oral-health-3</link>
		<pubDate>Wed, 11 Dec 2013 11:56:49 +0000</pubDate>
		<dc:creator><![CDATA[Scott &#38; Co.]]></dc:creator>
				<category><![CDATA[Featured Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marykatescott.com/?p=2969</guid>
		<description><![CDATA[Health System Primary Care Strategy Worked with NJ system to determine primary care strategy including assessment of clinic, financials, downstream revenues, FQHC options, community partnerships.  Engaged senior team in interviews and workshops.]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.marykatescott.com/clients/pharma-device-technology">Health System Primary Care Strategy<br />
</a></strong>Worked with NJ system to determine primary care strategy including assessment of clinic, financials, downstream revenues, FQHC options, community partnerships.  Engaged senior team in interviews and workshops.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Innovation Leaders</title>
		<link>http://www.marykatescott.com/clientshc-providers-oral-health-2</link>
		<pubDate>Wed, 11 Dec 2013 11:54:09 +0000</pubDate>
		<dc:creator><![CDATA[Scott &#38; Co.]]></dc:creator>
				<category><![CDATA[Featured Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marykatescott.com/?p=2967</guid>
		<description><![CDATA[Innovation Leaders Created and delivered an Innovation Leadership Program at Safety Net Hospitals and Clinics on how to quickly assess the business potential of innovations by considering economic, care and workflow benefits and costs. This project was led by the Center For Care Innovations and supported by the California Healthcare Foundation]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.marykatescott.com/clients/pharma-device-technology">Innovation Leaders</a></strong><br />
Created and delivered an Innovation Leadership Program at Safety Net Hospitals and Clinics on how to quickly assess the business potential of innovations by considering economic, care and workflow benefits and costs. This project was led by the Center For Care Innovations and supported by the California Healthcare Foundation</p>
]]></content:encoded>
			</item>
		<item>
		<title>AMC Patient Strategy</title>
		<link>http://www.marykatescott.com/clientshc-providers-oral-health</link>
		<pubDate>Wed, 11 Dec 2013 11:51:02 +0000</pubDate>
		<dc:creator><![CDATA[Scott &#38; Co.]]></dc:creator>
				<category><![CDATA[Featured Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marykatescott.com/?p=2964</guid>
		<description><![CDATA[AMC Patient Digital Strategy Created a digital patient engagement strategy including website redesign; use of other platforms; engaged board, senior executives and the digital marketing team.]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.marykatescott.com/clients/pharma-device-technology">AMC Patient Digital Strategy</a></strong><br />
Created a digital patient engagement strategy including website redesign; use of other platforms; engaged board, senior executives and the digital marketing team.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Biosimilar Strategies</title>
		<link>http://www.marykatescott.com/biosimilar-strategies</link>
		<pubDate>Wed, 11 Dec 2013 11:47:27 +0000</pubDate>
		<dc:creator><![CDATA[Scott &#38; Co.]]></dc:creator>
				<category><![CDATA[Featured Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marykatescott.com/?p=2961</guid>
		<description><![CDATA[Biosimilar Strategies Created strategies for a large pharmaceutical to maximize the value of an oncology biosimilar. Assessed and created pricing and contracting strategies to drive the biosimilars marketplace and maximize the value of the product. Created innovative solutions to compete on non-price value drivers. (Biosimilars are analogous to generics).]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.marykatescott.com/clients/pharma-device-technology">Biosimilar Strategies </a><br />
</strong>Created strategies for a large pharmaceutical to maximize the value of an oncology biosimilar. Assessed and created pricing and contracting strategies to drive the biosimilars marketplace and maximize the value of the product. Created innovative solutions to compete on non-price value drivers. (Biosimilars are analogous to generics).</p>
]]></content:encoded>
			</item>
		<item>
		<title>Brand turnaround  strategy</title>
		<link>http://www.marykatescott.com/pharma-device-technology</link>
		<pubDate>Wed, 11 Dec 2013 11:39:13 +0000</pubDate>
		<dc:creator><![CDATA[Scott &#38; Co.]]></dc:creator>
				<category><![CDATA[Featured Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marykatescott.com/?p=2953</guid>
		<description><![CDATA[Brand turnaround  strategy Worked with a cross functional US-Global team to create new product strategies, brand direction, digital programs, sales revitalization, and contracting strategies for a cardiovascular brand. &#160;]]></description>
				<content:encoded><![CDATA[<ul>
<li><strong><a href="http://www.marykatescott.com/clients/pharma-device-technology">Brand turnaround  strategy</a></strong><br />
Worked with a cross functional US-Global team to create new product strategies, brand direction, digital programs, sales revitalization, and contracting strategies for a cardiovascular brand.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			</item>
		<item>
		<title>Are you ready to be more than liked? Find Your brand advocates &#8211; the true mavens of your brand</title>
		<link>http://www.marykatescott.com/find-your-brand-advocates</link>
		<comments>http://www.marykatescott.com/find-your-brand-advocates#respond</comments>
		<pubDate>Tue, 27 Nov 2012 11:01:55 +0000</pubDate>
		<dc:creator><![CDATA[Scott &#38; Co.]]></dc:creator>
				<category><![CDATA[Our Publications]]></category>

		<guid isPermaLink="false">http://www.marykatescott.com/?p=2016</guid>
		<description><![CDATA[So, you&#8217;ve hired a social media liason, you have a Facebook page, you tweet, and maybe you&#8217;ve even done a Groupon. You are all over Pinterest and engage with GOOGLE+. You have thousands of Facebook &#8220;likes&#8221;, but have you really earned any more business? Anyone can click a button, especially if you offer them a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;" align="center">So, you&#8217;ve hired a social media liason, you have a Facebook page, you tweet, and maybe you&#8217;ve even done a Groupon. You are all over Pinterest and engage with GOOGLE+. You have thousands of Facebook &#8220;likes&#8221;, but have you really earned any more business? Anyone can click a button, especially if you offer them a gift for the click. But how do you really engage those Facebook fans and Twitter followers? How do you turn those interested fans into your brand advocates, people who really value your product and would tell their friends about it?</p>
<p style="text-align: justify;" align="center"><span id="more-2016"></span></p>
<p><strong>A brand advocate isn’t passive.</strong> She doesn’t scroll through Facebook notifications looking for “Click ‘Like’ and enter to win an iPad.” She doesn’t accept every company’s friend invite so she can drive her numbers into the thousands. A brand advocate is engaged with your product and loves it. Loves it enough, in fact, to tell people about it—not just the public but friends or family. Loves it enough, that they want to be a “maven” and know all about your product. Brand advocate “mavens” want to both know and share.</p>
<p>You probably have brand advocates out there, perhaps you don’t know it. To find them, learn from them, and enable them to work even harder for your brand, you need to know who they are, how to reach them, what they need to be an even louder voice and cultivate them. (Your casual fans are great too – more later on the potential for fans to be customer advisory panels).</p>
<p><strong>How can you get started with a brand advocate program?</strong> First, learn from great examples of successful, established advocate programs. The case studies below show how brands have successfully engaged advocates and enabled their voice. Each company took a different tack, ranging from cultivating technical expertise to rewarding passion to just spreading around some fun. Some of the efforts were more complex (and expensive) than others, but all of the case studies can teach valuable lessons.</p>
<p><strong>Who are your advocates and how can you reach them?</strong> Once you’ve read the case studies, think about how you might identify your brand advocates. When you want to know what’s new, you don’t talk— you listen, right? So if you already have social media strategies in place, start there—surveying your existing Facebook fans (the ones who clicked “Like”) is a simple way to find people who are willing to champion your product or service. Don’t ever forget this is a relation-ship. These are friends. Treat them as friends.</p>
<p><strong>Before you initiate contact, listen.</strong> Follow posts on Facebook, tweets on Twitter, blogs and comments, product reviews, shopping sites and so forth, taking note of who’s posting the most and what they’re saying. Read it all, positive and negative. Get a sense of what’s important or valuable to your fans, for your product and their lifestyle, what kinds of questions they’re asking, wishes they seem to be expressing. Social media is a treasure trove of information for any business that wants to understand a customer base and their brand advocates.</p>
<p><strong>Develop a survey to understand your fans</strong> (who might become potential customer advisory panelists or advocates). Find out as much about what they think of your brand and product (and perhaps potential products), what they use in your category and about them. The feedback on what existing fans think about your product and category, how they use products, what they like and what they would change is invaluable. Find out about these fans: do they post online, create product reviews, rate products, recommend products (doesn&#8217;t have to be yours). You are seeking to find online talkers with large bases of fans or followers. Find out which fans read blogs, comment, forward, tweet and otherwise engage with others.</p>
<p><strong>Ask them to become part of a customer advisory panel</strong>. From these responses, separate the fans from a potential customer advisory panel and from this panel, find your smaller “maven” advocate group. Listen a little more to these special fans (you’re getting the hang of this relationship thing now .) Customer Advisory Panels can advise you on products, packaging, competitors, pricing and more. These panels will talk to you, but they usually don’t talk (as much) to others, as your “maven” brand advocates. These panels are interested in your product, and can provide you with thoughtful advice, but don’t necessarily aspire to be a “maven” with special information.</p>
<p>From this panel, find your brand advocate “mavens” who want to advise you and share with others. From this customer advisory panel, separate out those who are information seekers and sharers. This is your “maven” advocate group and will likely be 5-10% of your advisory panel. Understand what is valuable to these “mavens”, what do they believe, and what do they want to know. Remember they usually value “being in the know”, being the first to know about a new product, first to see or critique a new campaign. They love to share, and usually want to give away samples to friends?</p>
<p>(Customer advisory panels will try a sample, but usually don’t share samples. Ask each group. Do your research on this; it might be different for your category or product.) Sometimes advisory panels make better product testers as you don’t want too much sharing about early ideas. Mavens are better with new information.</p>
<p>How can you make it easy for them to talk about it? Part II to this article.</p>
<p><strong>Don’t ever forget this is a relationship. These are friends.<br />
Treat them as friends.<br />
Appreciate them.</strong> (Two words, lots of work, and worth all the effort).</p>
<p><a href="http://www.marykatescott.com/wp-content/uploads/2012/01/Brand-advocate-11-2012.pdf" target="_blank">Download the full publication here.</a></p>
<p><strong>ABOUT MARY KATE</strong></p>
<p>Mary Kate Scott is the Principal of Scott &amp; Company, a management consulting firm that creates strategies and executes projects for healthcare organizations.</p>
<p>She can be reached at mks@MaryKateScott. com</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marykatescott.com/find-your-brand-advocates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
